Public AI rankings
Website builders.
Measured August 31, 2026 from 106 sampled answers. 19 brands tracked.
Wix leads this panel with 90.6% share of voice across the latest valid answer sample.
How the ranking moved
Share-of-voice rank per weekly pass, rank 1 on top. Hover any week for its full ordering.
| # | Brand | Share of voice | Mentions | Change |
|---|---|---|---|---|
| #1 | Wix | 90.6% | 96 | same |
| #2 | Squarespace | 82.1% | 87 | same |
| #3 | Webflow | 52.8% | 56 | same |
| #4 | Shopify | 44.3% | 47 | same |
| #5 | Framer | 34.9% | 37 | same |
| #6 | WordPress.com | 23.6% | 25 | ▲1 |
| #7 | Carrd | 22.6% | 24 | ▲1 |
| #8 | Hostinger | 19.8% | 21 | ▼2 |
| #9 | GoDaddy | 16% | 17 | same |
| #10 | Google Sites | 11.3% | 12 | same |
| #11 | Weebly | 10.4% | 11 | same |
| #12 | Duda | 7.5% | 8 | ▲1 |
| #13 | Site123 | 6.6% | 7 | ▼1 |
| #14 | 10Web | 3.8% | 4 | ▲1 |
| #15 | Durable | 3.8% | 4 | ▼1 |
| #16 | Jimdo | 1.9% | 2 | same |
| #17 | Strikingly | 0.9% | 1 | same |
| #18 | Tilda | 0.9% | 1 | same |
| — | Lovable | 0% | 0 | — |
3 of the top 10 changed position since last week.
Monthly archives