Measured August 31, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Wix | 90.6% | 96 |
| #2 | Squarespace | 82.1% | 87 |
| #3 | Webflow | 52.8% | 56 |
| #4 | Shopify | 44.3% | 47 |
| #5 | Framer | 34.9% | 37 |
| #6 | WordPress.com | 23.6% | 25 |
| #7 | Carrd | 22.6% | 24 |
| #8 | Hostinger | 19.8% | 21 |
| #9 | GoDaddy | 16% | 17 |
| #10 | Google Sites | 11.3% | 12 |
| #11 | Weebly | 10.4% | 11 |
| #12 | Duda | 7.5% | 8 |
| #13 | Site123 | 6.6% | 7 |
| #14 | 10Web | 3.8% | 4 |
| #15 | Durable | 3.8% | 4 |
| #16 | Jimdo | 1.9% | 2 |
| #17 | Strikingly | 0.9% | 1 |
| #18 | Tilda | 0.9% | 1 |
| — | Lovable | 0% | 0 |
Measured August 24, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Wix | 95.5% | 105 |
| #2 | Squarespace | 83.6% | 92 |
| #3 | Webflow | 55.5% | 61 |
| #4 | Shopify | 40% | 44 |
| #5 | Framer | 32.7% | 36 |
| #6 | Hostinger | 28.2% | 31 |
| #7 | WordPress.com | 22.7% | 25 |
| #8 | Carrd | 20.9% | 23 |
| #9 | GoDaddy | 12.7% | 14 |
| #10 | Google Sites | 12.7% | 14 |
| #11 | Weebly | 12.7% | 14 |
| #12 | Site123 | 10% | 11 |
| #13 | Duda | 8.2% | 9 |
| #14 | Durable | 4.5% | 5 |
| #15 | 10Web | 3.6% | 4 |
| #16 | Jimdo | 3.6% | 4 |
| #17 | Strikingly | 1.8% | 2 |
| #18 | Tilda | 0.9% | 1 |
| #19 | Lovable | 0.9% | 1 |
Measured August 17, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Wix | 91.7% | 100 |
| #2 | Squarespace | 89.9% | 98 |
| #3 | Webflow | 48.6% | 53 |
| #4 | Shopify | 41.3% | 45 |
| #5 | Framer | 32.1% | 35 |
| #6 | Hostinger | 23.9% | 26 |
| #7 | WordPress.com | 21.1% | 23 |
| #8 | Carrd | 17.4% | 19 |
| #9 | Google Sites | 11.9% | 13 |
| #10 | Weebly | 10.1% | 11 |
| #11 | GoDaddy | 8.3% | 9 |
| #12 | Duda | 4.6% | 5 |
| #13 | Site123 | 4.6% | 5 |
| #14 | Jimdo | 3.7% | 4 |
| #15 | Strikingly | 3.7% | 4 |
| #16 | 10Web | 2.8% | 3 |
| #17 | Durable | 2.8% | 3 |
| #18 | Lovable | 0.9% | 1 |
| — | Tilda | 0% | 0 |
Measured August 10, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Wix | 93.6% | 117 |
| #2 | Squarespace | 84% | 105 |
| #3 | Webflow | 52.8% | 66 |
| #4 | Shopify | 40.8% | 51 |
| #5 | Framer | 32.8% | 41 |
| #6 | Hostinger | 23.2% | 29 |
| #7 | Carrd | 19.2% | 24 |
| #8 | WordPress.com | 18.4% | 23 |
| #9 | GoDaddy | 11.2% | 14 |
| #10 | Weebly | 10.4% | 13 |
| #11 | Duda | 8% | 10 |
| #12 | Google Sites | 8% | 10 |
| #13 | Site123 | 8% | 10 |
| #14 | Durable | 5.6% | 7 |
| #15 | 10Web | 4% | 5 |
| #16 | Strikingly | 2.4% | 3 |
| #17 | Jimdo | 0.8% | 1 |
| #18 | Tilda | 0.8% | 1 |
| — | Lovable | 0% | 0 |
Measured August 3, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Wix | 88.7% | 133 |
| #2 | Squarespace | 80.7% | 121 |
| #3 | Webflow | 50% | 75 |
| #4 | Shopify | 41.3% | 62 |
| #5 | Framer | 31.3% | 47 |
| #6 | Hostinger | 24.7% | 37 |
| #7 | Carrd | 19.3% | 29 |
| #8 | WordPress.com | 17.3% | 26 |
| #9 | GoDaddy | 16.7% | 25 |
| #10 | Weebly | 12% | 18 |
| #11 | Google Sites | 8.7% | 13 |
| #12 | Site123 | 8% | 12 |
| #13 | Duda | 6% | 9 |
| #14 | Jimdo | 4.7% | 7 |
| #15 | Durable | 4% | 6 |
| #16 | 10Web | 2.7% | 4 |
| #17 | Strikingly | 2% | 3 |
| #18 | Lovable | 0.7% | 1 |
| — | Tilda | 0% | 0 |