Measured July 27, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Wix | 92% | 115 |
| #2 | Squarespace | 82.4% | 103 |
| #3 | Webflow | 50.4% | 63 |
| #4 | Shopify | 42.4% | 53 |
| #5 | Framer | 33.6% | 42 |
| #6 | Hostinger | 20.8% | 26 |
| #7 | Carrd | 18.4% | 23 |
| #8 | WordPress.com | 16.8% | 21 |
| #9 | Weebly | 16% | 20 |
| #10 | GoDaddy | 12% | 15 |
| #11 | Duda | 8.8% | 11 |
| #12 | Site123 | 7.2% | 9 |
| #13 | Google Sites | 6.4% | 8 |
| #14 | Durable | 4% | 5 |
| #15 | 10Web | 3.2% | 4 |
| #16 | Jimdo | 3.2% | 4 |
| #17 | Strikingly | 2.4% | 3 |
| #18 | Tilda | 0.8% | 1 |
| — | Lovable | 0% | 0 |
Measured July 20, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Wix | 92.8% | 116 |
| #2 | Squarespace | 78.4% | 98 |
| #3 | Webflow | 54.4% | 68 |
| #4 | Shopify | 41.6% | 52 |
| #5 | Framer | 33.6% | 42 |
| #6 | Hostinger | 28% | 35 |
| #7 | WordPress.com | 18.4% | 23 |
| #8 | Carrd | 17.6% | 22 |
| #9 | GoDaddy | 12% | 15 |
| #10 | Google Sites | 9.6% | 12 |
| #11 | Weebly | 8% | 10 |
| #12 | Duda | 7.2% | 9 |
| #13 | Site123 | 7.2% | 9 |
| #14 | Jimdo | 5.6% | 7 |
| #15 | Durable | 4% | 5 |
| #16 | 10Web | 3.2% | 4 |
| #17 | Lovable | 2.4% | 3 |
| #18 | Strikingly | 1.6% | 2 |
| — | Tilda | 0% | 0 |
Measured July 13, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Wix | 99.2% | 124 |
| #2 | Squarespace | 84% | 105 |
| #3 | Webflow | 54.4% | 68 |
| #4 | Shopify | 40.8% | 51 |
| #5 | Framer | 35.2% | 44 |
| #6 | Hostinger | 30.4% | 38 |
| #7 | Carrd | 19.2% | 24 |
| #8 | GoDaddy | 18.4% | 23 |
| #9 | Weebly | 11.2% | 14 |
| #10 | WordPress.com | 9.6% | 12 |
| #11 | Google Sites | 8% | 10 |
| #12 | Jimdo | 8% | 10 |
| #13 | Site123 | 8% | 10 |
| #14 | Duda | 6.4% | 8 |
| #15 | Durable | 4.8% | 6 |
| #16 | Strikingly | 4.8% | 6 |
| #17 | Lovable | 2.4% | 3 |
| #18 | 10Web | 1.6% | 2 |
| — | Tilda | 0% | 0 |
Measured July 8, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Wix | 92.1% | 293 |
| #2 | Squarespace | 78.9% | 251 |
| #3 | Webflow | 50% | 159 |
| #4 | WordPress.com | 45% | 143 |
| #5 | Shopify | 39.9% | 127 |
| #6 | Hostinger | 37.1% | 118 |
| #7 | Framer | 36.8% | 117 |
| #8 | GoDaddy | 23.6% | 75 |
| #9 | Carrd | 20.1% | 64 |
| #10 | Weebly | 15.1% | 48 |
| #11 | Site123 | 6.9% | 22 |
| #12 | Durable | 5.7% | 18 |
| #13 | Jimdo | 5.7% | 18 |
| #14 | Duda | 5% | 16 |
| #15 | Google Sites | 4.7% | 15 |
| #16 | Strikingly | 3.5% | 11 |
| #17 | Lovable | 2.5% | 8 |
| #18 | 10Web | 2.2% | 7 |
| #19 | Tilda | 1.9% | 6 |