Public AI rankings
Project management tools.
Measured August 24, 2026 from 111 sampled answers. 19 brands tracked.
ClickUp leads this panel with 78.4% share of voice across the latest valid answer sample.
How the ranking moved
Share-of-voice rank per weekly pass, rank 1 on top. Hover any week for its full ordering.
| # | Brand | Share of voice | Mentions | Change |
|---|---|---|---|---|
| #1 | ClickUp | 78.4% | 87 | same |
| #2 | Asana | 74.8% | 83 | same |
| #3 | monday.com | 56.8% | 63 | same |
| #4 | Notion | 49.5% | 55 | same |
| #5 | Trello | 48.6% | 54 | same |
| #6 | Jira | 45% | 50 | same |
| #7 | Linear | 22.5% | 25 | same |
| #8 | Wrike | 21.6% | 24 | same |
| #9 | Teamwork | 15.3% | 17 | ▲2 |
| #10 | Basecamp | 13.5% | 15 | ▼1 |
| #11 | Smartsheet | 13.5% | 15 | ▼1 |
| #12 | Todoist | 11.7% | 13 | ▲1 |
| #13 | Zoho Projects | 8.1% | 9 | ▲1 |
| #14 | Microsoft Project | 5.4% | 6 | ▼2 |
| #15 | Airtable | 4.5% | 5 | ▲1 |
| #16 | Hive | 2.7% | 3 | ▲1 |
| #17 | Plane | 2.7% | 3 | ▲1 |
| #18 | Height | 1.8% | 2 | ▼3 |
| #19 | Motion | 0.9% | 1 | same |
2 of the top 10 changed position since last week.
Monthly archives