Public AI rankings
Project management tools.
Measured August 31, 2026 from 108 sampled answers. 19 brands tracked.
ClickUp leads this panel with 75.9% share of voice across the latest valid answer sample.
How the ranking moved
Share-of-voice rank per weekly pass, rank 1 on top. Hover any week for its full ordering.
| # | Brand | Share of voice | Mentions | Change |
|---|---|---|---|---|
| #1 | ClickUp | 75.9% | 82 | same |
| #2 | Asana | 73.1% | 79 | same |
| #3 | monday.com | 55.6% | 60 | same |
| #4 | Trello | 48.1% | 52 | ▲1 |
| #5 | Jira | 45.4% | 49 | ▲1 |
| #6 | Notion | 43.5% | 47 | ▼2 |
| #7 | Linear | 23.1% | 25 | same |
| #8 | Wrike | 20.4% | 22 | same |
| #9 | Basecamp | 14.8% | 16 | ▲1 |
| #10 | Smartsheet | 13% | 14 | ▲1 |
| #11 | Teamwork | 13% | 14 | ▼2 |
| #12 | Todoist | 9.3% | 10 | same |
| #13 | Microsoft Project | 8.3% | 9 | ▲1 |
| #14 | Zoho Projects | 6.5% | 7 | ▼1 |
| #15 | Plane | 5.6% | 6 | ▲2 |
| #16 | Airtable | 4.6% | 5 | ▼1 |
| #17 | Height | 4.6% | 5 | ▲1 |
| #18 | Hive | 1.9% | 2 | ▼2 |
| #19 | Motion | 0.9% | 1 | same |
5 of the top 10 changed position since last week.
Monthly archives