Project management tools, August 2026.
This page is an archive. It will not change.
Measured August 31, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | ClickUp | 75.9% | 82 |
| #2 | Asana | 73.1% | 79 |
| #3 | monday.com | 55.6% | 60 |
| #4 | Trello | 48.1% | 52 |
| #5 | Jira | 45.4% | 49 |
| #6 | Notion | 43.5% | 47 |
| #7 | Linear | 23.1% | 25 |
| #8 | Wrike | 20.4% | 22 |
| #9 | Basecamp | 14.8% | 16 |
| #10 | Smartsheet | 13% | 14 |
| #11 | Teamwork | 13% | 14 |
| #12 | Todoist | 9.3% | 10 |
| #13 | Microsoft Project | 8.3% | 9 |
| #14 | Zoho Projects | 6.5% | 7 |
| #15 | Plane | 5.6% | 6 |
| #16 | Airtable | 4.6% | 5 |
| #17 | Height | 4.6% | 5 |
| #18 | Hive | 1.9% | 2 |
| #19 | Motion | 0.9% | 1 |
Measured August 24, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | ClickUp | 78.4% | 87 |
| #2 | Asana | 74.8% | 83 |
| #3 | monday.com | 56.8% | 63 |
| #4 | Notion | 49.5% | 55 |
| #5 | Trello | 48.6% | 54 |
| #6 | Jira | 45% | 50 |
| #7 | Linear | 22.5% | 25 |
| #8 | Wrike | 21.6% | 24 |
| #9 | Teamwork | 15.3% | 17 |
| #10 | Basecamp | 13.5% | 15 |
| #11 | Smartsheet | 13.5% | 15 |
| #12 | Todoist | 11.7% | 13 |
| #13 | Zoho Projects | 8.1% | 9 |
| #14 | Microsoft Project | 5.4% | 6 |
| #15 | Airtable | 4.5% | 5 |
| #16 | Hive | 2.7% | 3 |
| #17 | Plane | 2.7% | 3 |
| #18 | Height | 1.8% | 2 |
| #19 | Motion | 0.9% | 1 |
Measured August 17, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | ClickUp | 74.8% | 80 |
| #2 | Asana | 70.1% | 75 |
| #3 | monday.com | 52.3% | 56 |
| #4 | Notion | 46.7% | 50 |
| #5 | Trello | 46.7% | 50 |
| #6 | Jira | 39.3% | 42 |
| #7 | Linear | 22.4% | 24 |
| #8 | Wrike | 18.7% | 20 |
| #9 | Basecamp | 15.9% | 17 |
| #10 | Smartsheet | 13.1% | 14 |
| #11 | Teamwork | 13.1% | 14 |
| #12 | Microsoft Project | 6.5% | 7 |
| #13 | Todoist | 6.5% | 7 |
| #14 | Zoho Projects | 5.6% | 6 |
| #15 | Height | 4.7% | 5 |
| #16 | Airtable | 3.7% | 4 |
| #17 | Hive | 1.9% | 2 |
| #18 | Plane | 1.9% | 2 |
| #19 | Motion | 0.9% | 1 |
Measured August 10, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Asana | 73.6% | 92 |
| #2 | ClickUp | 72.8% | 91 |
| #3 | monday.com | 51.2% | 64 |
| #4 | Trello | 50.4% | 63 |
| #5 | Notion | 46.4% | 58 |
| #6 | Jira | 43.2% | 54 |
| #7 | Wrike | 22.4% | 28 |
| #8 | Linear | 20.8% | 26 |
| #9 | Basecamp | 15.2% | 19 |
| #10 | Teamwork | 12% | 15 |
| #11 | Smartsheet | 11.2% | 14 |
| #12 | Todoist | 8.8% | 11 |
| #13 | Zoho Projects | 8% | 10 |
| #14 | Microsoft Project | 5.6% | 7 |
| #15 | Airtable | 4.8% | 6 |
| #16 | Hive | 2.4% | 3 |
| #17 | Plane | 2.4% | 3 |
| #18 | Motion | 1.6% | 2 |
| #19 | Height | 0.8% | 1 |
Measured August 3, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | ClickUp | 76.7% | 115 |
| #2 | Asana | 76% | 114 |
| #3 | monday.com | 56% | 84 |
| #4 | Trello | 48.7% | 73 |
| #5 | Jira | 44.7% | 67 |
| #6 | Notion | 44% | 66 |
| #7 | Wrike | 30% | 45 |
| #8 | Linear | 24.7% | 37 |
| #9 | Basecamp | 18% | 27 |
| #10 | Teamwork | 13.3% | 20 |
| #11 | Airtable | 12% | 18 |
| #12 | Smartsheet | 11.3% | 17 |
| #13 | Todoist | 7.3% | 11 |
| #14 | Zoho Projects | 7.3% | 11 |
| #15 | Microsoft Project | 6% | 9 |
| #16 | Hive | 3.3% | 5 |
| #17 | Height | 3.3% | 5 |
| #18 | Motion | 2% | 3 |
| #19 | Plane | 1.3% | 2 |