Measured July 13, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Asana | 82% | 150 |
| #2 | ClickUp | 80.3% | 147 |
| #3 | monday.com | 61.2% | 112 |
| #4 | Trello | 56.8% | 104 |
| #5 | Jira | 50.3% | 92 |
| #6 | Notion | 45.9% | 84 |
| #7 | Wrike | 25.1% | 46 |
| #8 | Linear | 20.2% | 37 |
| #9 | Basecamp | 18% | 33 |
| #10 | Teamwork | 13.7% | 25 |
| #11 | Smartsheet | 13.1% | 24 |
| #12 | Zoho Projects | 12.6% | 23 |
| #13 | Microsoft Project | 7.1% | 13 |
| #14 | Todoist | 4.9% | 9 |
| #15 | Airtable | 4.4% | 8 |
| #16 | Hive | 2.2% | 4 |
| #17 | Plane | 2.2% | 4 |
| #18 | Motion | 2.2% | 4 |
| #19 | Height | 1.1% | 2 |
Measured July 8, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | ClickUp | 78.6% | 460 |
| #2 | Asana | 77.4% | 453 |
| #3 | Trello | 53% | 310 |
| #4 | monday.com | 48.4% | 283 |
| #5 | Jira | 46% | 269 |
| #6 | Notion | 42.2% | 247 |
| #7 | Wrike | 30.9% | 181 |
| #8 | Linear | 17.8% | 104 |
| #9 | Smartsheet | 17.8% | 104 |
| #10 | Basecamp | 17.1% | 100 |
| #11 | Zoho Projects | 12% | 70 |
| #12 | Teamwork | 10.4% | 61 |
| #13 | Airtable | 7.9% | 46 |
| #14 | Todoist | 5.6% | 33 |
| #15 | Microsoft Project | 5.3% | 31 |
| #16 | Hive | 2.1% | 12 |
| #17 | Plane | 1.9% | 11 |
| #18 | Motion | 1.5% | 9 |
| #19 | Height | 1.5% | 9 |
Measured July 7, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Asana | 78.2% | 469 |
| #2 | ClickUp | 76.5% | 459 |
| #3 | Trello | 56% | 336 |
| #4 | monday.com | 51.2% | 307 |
| #5 | Jira | 45% | 270 |
| #6 | Notion | 38.3% | 230 |
| #7 | Wrike | 30.2% | 181 |
| #8 | Smartsheet | 17.3% | 104 |
| #9 | Linear | 17% | 102 |
| #10 | Basecamp | 16.5% | 99 |
| #11 | Teamwork | 14.3% | 86 |
| #12 | Zoho Projects | 13.3% | 80 |
| #13 | Airtable | 8.2% | 49 |
| #14 | Todoist | 6.2% | 37 |
| #15 | Microsoft Project | 4% | 24 |
| #16 | Hive | 2.2% | 13 |
| #17 | Plane | 2.2% | 13 |
| #18 | Motion | 1.2% | 7 |
| #19 | Height | 0.8% | 5 |