Measured July 27, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | ClickUp | 76% | 95 |
| #2 | Asana | 72% | 90 |
| #3 | monday.com | 55.2% | 69 |
| #4 | Trello | 51.2% | 64 |
| #5 | Notion | 42.4% | 53 |
| #6 | Jira | 40% | 50 |
| #7 | Wrike | 24.8% | 31 |
| #8 | Linear | 21.6% | 27 |
| #9 | Teamwork | 16.8% | 21 |
| #10 | Basecamp | 15.2% | 19 |
| #11 | Smartsheet | 13.6% | 17 |
| #12 | Zoho Projects | 9.6% | 12 |
| #13 | Microsoft Project | 6.4% | 8 |
| #14 | Todoist | 5.6% | 7 |
| #15 | Plane | 4% | 5 |
| #16 | Airtable | 3.2% | 4 |
| #17 | Hive | 3.2% | 4 |
| #18 | Height | 3.2% | 4 |
| #19 | Motion | 1.6% | 2 |
Measured July 20, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Asana | 76.8% | 96 |
| #2 | ClickUp | 75.2% | 94 |
| #3 | monday.com | 60.8% | 76 |
| #4 | Trello | 50.4% | 63 |
| #5 | Notion | 48% | 60 |
| #6 | Jira | 44% | 55 |
| #7 | Wrike | 24.8% | 31 |
| #8 | Linear | 24% | 30 |
| #9 | Basecamp | 22.4% | 28 |
| #10 | Teamwork | 15.2% | 19 |
| #11 | Smartsheet | 14.4% | 18 |
| #12 | Todoist | 11.2% | 14 |
| #13 | Zoho Projects | 9.6% | 12 |
| #14 | Microsoft Project | 5.6% | 7 |
| #15 | Hive | 4.8% | 6 |
| #16 | Plane | 4% | 5 |
| #17 | Airtable | 3.2% | 4 |
| #18 | Height | 2.4% | 3 |
| #19 | Motion | 1.6% | 2 |
Measured July 13, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | ClickUp | 80% | 100 |
| #2 | Asana | 80% | 100 |
| #3 | monday.com | 61.6% | 77 |
| #4 | Trello | 55.2% | 69 |
| #5 | Jira | 48.8% | 61 |
| #6 | Notion | 48% | 60 |
| #7 | Wrike | 29.6% | 37 |
| #8 | Linear | 22.4% | 28 |
| #9 | Basecamp | 20% | 25 |
| #10 | Teamwork | 16% | 20 |
| #11 | Zoho Projects | 16% | 20 |
| #12 | Smartsheet | 11.2% | 14 |
| #13 | Microsoft Project | 7.2% | 9 |
| #14 | Todoist | 5.6% | 7 |
| #15 | Airtable | 4.8% | 6 |
| #16 | Hive | 3.2% | 4 |
| #17 | Plane | 3.2% | 4 |
| #18 | Motion | 3.2% | 4 |
| #19 | Height | 1.6% | 2 |
Measured July 8, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | ClickUp | 76.5% | 241 |
| #2 | Asana | 74.3% | 234 |
| #3 | Trello | 55.2% | 174 |
| #4 | monday.com | 50.5% | 159 |
| #5 | Jira | 44.8% | 141 |
| #6 | Notion | 42.5% | 134 |
| #7 | Wrike | 41.3% | 130 |
| #8 | Basecamp | 21% | 66 |
| #9 | Zoho Projects | 19.7% | 62 |
| #10 | Smartsheet | 19.4% | 61 |
| #11 | Linear | 16.8% | 53 |
| #12 | Teamwork | 13% | 41 |
| #13 | Airtable | 9.5% | 30 |
| #14 | Todoist | 5.4% | 17 |
| #15 | Microsoft Project | 4.4% | 14 |
| #16 | Plane | 3.5% | 11 |
| #17 | Hive | 2.9% | 9 |
| #18 | Motion | 2.5% | 8 |
| — | Height | 0% | 0 |
Measured July 7, 2026
| # | Brand | Share of voice | Mentions |
|---|---|---|---|
| #1 | Asana | 74.5% | 257 |
| #2 | ClickUp | 73% | 252 |
| #3 | Trello | 57.1% | 197 |
| #4 | monday.com | 53.3% | 184 |
| #5 | Jira | 45.8% | 158 |
| #6 | Notion | 38.6% | 133 |
| #7 | Wrike | 38.3% | 132 |
| #8 | Smartsheet | 20.6% | 71 |
| #9 | Zoho Projects | 20% | 69 |
| #10 | Basecamp | 18.8% | 65 |
| #11 | Linear | 17.7% | 61 |
| #12 | Teamwork | 17.7% | 61 |
| #13 | Airtable | 9.9% | 34 |
| #14 | Todoist | 5.2% | 18 |
| #15 | Plane | 3.8% | 13 |
| #16 | Microsoft Project | 3.2% | 11 |
| #17 | Hive | 3.2% | 11 |
| #18 | Motion | 2% | 7 |
| #19 | Height | 0.3% | 1 |