Public AI rankings
CRM software.
Measured August 24, 2026 from 112 sampled answers. 19 brands tracked.
HubSpot leads this panel with 91.1% share of voice across the latest valid answer sample.
How the ranking moved
Share-of-voice rank per weekly pass, rank 1 on top. Hover any week for its full ordering.
| # | Brand | Share of voice | Mentions | Change |
|---|---|---|---|---|
| #1 | HubSpot | 91.1% | 102 | same |
| #2 | Pipedrive | 70.5% | 79 | same |
| #3 | Zoho CRM | 60.7% | 68 | same |
| #4 | Salesforce | 53.6% | 60 | same |
| #5 | Freshsales | 25.9% | 29 | same |
| #6 | Copper | 17.9% | 20 | ▲1 |
| #7 | Streak | 15.2% | 17 | ▲1 |
| #8 | Close | 13.4% | 15 | ▼2 |
| #9 | ActiveCampaign | 10.7% | 12 | ▲2 |
| #10 | Attio | 10.7% | 12 | ▼1 |
| #11 | Insightly | 10.7% | 12 | ▲4 |
| #12 | Nutshell | 9.8% | 11 | ▼2 |
| #13 | monday CRM | 9.8% | 11 | ▼1 |
| #14 | Folk | 8.9% | 10 | same |
| #15 | Salesflare | 8.9% | 10 | ▲1 |
| #16 | Capsule | 2.7% | 3 | ▼3 |
| #17 | Keap | 2.7% | 3 | same |
| #18 | SugarCRM | 1.8% | 2 | new |
| #19 | Nimble | 0.9% | 1 | new |
5 of the top 10 changed position since last week.
Monthly archives