Public AI rankings
CRM software.
Measured August 31, 2026 from 107 sampled answers. 19 brands tracked.
HubSpot leads this panel with 89.7% share of voice across the latest valid answer sample.
How the ranking moved
Share-of-voice rank per weekly pass, rank 1 on top. Hover any week for its full ordering.
| # | Brand | Share of voice | Mentions | Change |
|---|---|---|---|---|
| #1 | HubSpot | 89.7% | 96 | same |
| #2 | Pipedrive | 76.6% | 82 | same |
| #3 | Zoho CRM | 66.4% | 71 | same |
| #4 | Salesforce | 61.7% | 66 | same |
| #5 | Freshsales | 29% | 31 | same |
| #6 | Streak | 24.3% | 26 | ▲1 |
| #7 | Close | 21.5% | 23 | ▲1 |
| #8 | Copper | 16.8% | 18 | ▼2 |
| #9 | Folk | 11.2% | 12 | ▲5 |
| #10 | monday CRM | 11.2% | 12 | ▲3 |
| #11 | ActiveCampaign | 9.3% | 10 | ▼2 |
| #12 | Insightly | 7.5% | 8 | ▼1 |
| #13 | Attio | 5.6% | 6 | ▼3 |
| #14 | Salesflare | 5.6% | 6 | ▲1 |
| #15 | Capsule | 4.7% | 5 | ▲1 |
| #16 | Nutshell | 3.7% | 4 | ▼4 |
| #17 | Keap | 1.9% | 2 | same |
| #18 | SugarCRM | 0.9% | 1 | same |
| — | Nimble | 0% | 0 | — |
5 of the top 10 changed position since last week.
Monthly archives